1 / 5
Step into the future of logistics with the exceptional Four-way Shuttle, an astonishing example of technological brilliance and innovation. Crafted with precision by a visionary engineering team, this revolutionary piece of intelligent handling equipment redefines what is possible in logistics. Seamlessly operating in both horizontal and vertical dimensions within shelving units, it combines automatic handling, unmanned guidance, and state-of-the-art intelligent control into a single, unparalleled system. This marvel of logistics technology provides outstanding solutions for goods transportation, expertly addressing the diverse warehousing needs across a broad spectrum of industries.
| Category | Parameters | Unit | Specifications |
|---|---|---|---|
| Basic Data | Overall Size | mm | 1135*980*146 |
| Service Weight | kg | 300 | |
| Rated Load Capacity | t | 1.2 | |
| Performance | Drive Speed | m/s | 1.2 |
| Acceleration | m/s² | 0.3 | |
| Lifting Time | s | 3 | |
| Turning Time | s | 3 | |
| Location Precision | mm | ±2 | |
| Battery | Battery Type | / | LiFePO4 |
| Performance | kw·h | ≥ 2.8 | |
| Duration | h | 8 | |
| Charging Time | h | ≤2 | |
| Safety | Laser Obstacle Avoidance | / | Yes |
| Fog & Temp Detector | / | Enabled | |
| Emergency Stop | / | Yes |






