| Model NO. | Fiber Optic Patch Cord |
| Connection Structure | LC, SC, FC, ST, E2000, MTRJ, MPO, MTP, MU |
| Material Shape | Round Wire |
| Fiber Mode | OS2 9/125μm (Single Mode) / OM1, OM2, OM3, OM4, OM5 |
| Certification | RoHS, CE, ISO9001, VDE, CCC |
| Sheath Material | LSZH, PVC, OFNP (Plenum) |
| Insertion Loss | ≤0.3dB |
| Return Loss | MM≥35dB; SM≥50dB; APC≥60dB |
| Operating Temperature | -40 to 85°C |
Fiber patch cables provide critical interconnect and cross-connect applications across data centers, telecommunication networks, and enterprise environments. These pre-terminated cables allow for rapid implementation of Plug & Play solutions, even for large-scale cabling systems.
Ideal for 1G/10G/25G/40G/100G/400G Ethernet connections, these cables offer low signal attenuation and high bandwidth for long-distance transmission. The bend-insensitive design ensures efficient installation and maintenance with minimal signal loss when bent or twisted.


Supports 10Gbps+ speeds for gigabit and terabit data transfer. Minimal signal loss ensures high-quality transmission over 10+ km.
Available in PVC, LSZH, and Armored types (steel/kevlar) for indoor, outdoor, and heavy industrial environments.
Standardized LC/SC/ST/FC/MPO connectors with low insertion and high return loss for high-density server environments.
Perfect for long-haul networks, FTTH last-mile delivery, security video transmission, and medical imaging equipment.
| Parameter Category | Specification | |
|---|---|---|
| Physical | Fiber Type | Single-mode (ITU-T G.652D/G.657A) |
| Core Diameter | 9μm (core) / 125μm (cladding) | |
| Jacket Diameter | 0.9mm, 2.0mm, 3.0mm (customizable) | |
| Optical | Attenuation | ≤0.35dB/km @ 1310nm; ≤0.25dB/km @ 1550nm |
| Insertion Loss | ≤0.3dB (typical) | |
| Return Loss | ≥60dB (APC); ≥50dB (UPC) | |
| Mechanical | Bend Radius | 10x diameter (dynamic); 5x diameter (static) |
| Durability | ≥1000 mating cycles | |
Fiber Optic Cables
FTTA Solutions
MPO/MTP Solutions





