1 / 5
| Parameter | Specification |
| Bar code reader | Read the top code |
| Declare size of platform | 450×600mm |
| Largest package size | 500x500x500 mm |
| Accuracy of weighing | ±10g |
| Weighing range | 40g-30kg |
| Handling capacity | 2,400 to 3,600 packages per hour |
| Power | 1.5KW |
| Working temperature | -10-50 °C |


Truelisort emerges as a visionary leader in high-performance sorting systems. With a focus on logistics sorting and automation, we epitomize dedication to quality and precision, fortified by a 15-year legacy of expertise.
Our expansive range features cross-belt sorters, narrow-belt sorters, sorting walls, and DWS machines handling up to 15,000 items per hour with 99.98% accuracy.




