1 / 5
| Model NO. | TR- 390 |
| Structure | Conveyor System |
| Material Feature | Oil Resistant, Heat Resistant |
| Application | Chemical Industry, Grain Transport, Mining Transport |
| Weighing Mode | Static Weighing |
| Operator Schema | Weighing, Scanning and Taking Photos Integrated |
| Transport Package | Export Wooden Box Packaging |
| Production Capacity | 5000 Piece/Year |
| HS Code | 8479894000 |
| Bar Code Reader | Read the top code |
| Largest Package Size | 500x500x500 mm |
| Weighing Accuracy | ±10g (Customized high precision supported) |
| Weighing Range | 40g - 30kg |
| Handling Capacity | 2,400 to 3,600 packages per hour |
| Working Temperature | -10 to 50 °C |
| Software Interface | HTTP, TCP, 485 |
We stand as a pioneer in the domain of high-performance sorting systems. Specializing in logistics sorting and automatic cargo transportation solutions, we are dedicated to delivering excellence without compromise for over 15 exceptional years. Our solutions span the realms of e-commerce, apparel, pharmaceuticals, and more—enabling management of soaring parcel volumes with extraordinary speed and precision.
Our comprehensive product lineup showcases the most advanced cross-belt sorters, innovative narrow belt sorters, smart sorting walls, and cutting-edge DWS (Dimension, Weighing, Scanning) machines. These solutions are expertly crafted to handle an astounding 7,000 to 15,000 items per hour with a 99.98% accuracy.


