1 / 5
| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Steel Grade | Designation of the steel type | - | Q235, Q345, ASTM A36 |
| Yield Strength | Stress at which steel deforms plastically | MPa | 235 (Q235), 345 (Q345) |
| Ultimate Tensile Strength | Max stress before failure | MPa | 370 - 630 |
| Elastic Modulus | Measure of stiffness | GPa | 206 (Carbon Steel) |
| Density | Mass per unit volume | kg/m³ | 7850 |
| Cross - Section Shape | Profile type | - | I-beam, H-beam, Channel, Angle |
| Bolt Strength | Strength of connection bolts | MPa | Grade 8.8 (800 MPa) |




Our production base features a significant annual output of 60,000 tons of steel structure processing capabilities. We utilize advanced technology and resources, including over 200 patented technologies and scientific research results.