Refrigeration unit: Integrated units from Carrier, Thermo King, or Daikin. Powered by ship power, shore power, or independent generators.
Functions: Auto-defrost, precision temperature & humidity monitoring, data logging, and remote monitoring capabilities.
Suitable for fresh meat, seafood, fruits, vegetables, dairy products, vaccines, medicines, and ice cream.
Ideal for ocean shipping, rail transport, road transport, and temporary cold storage solutions.






| 20ft Reefer Dimensions | |||
|---|---|---|---|
| Classification | Length | Width | Height |
| External | 6058mm | 2438mm | 2591mm |
| Internal | 5468mm | 2294mm | 2273mm |
| Max Gross Weight | 30,480 kg | ||
| Tare Weight | 2,900 kg | ||
| Internal Cubic Capacity | 28.4 cbm | ||
| Power Supply | 380/440V 3Ph 50/60Hz | ||
| Item | Carrier | Thermo King | Daikin |
|---|---|---|---|
| Temperature Range | -30℃ ~ +30℃ | -40℃ ~ +30℃ | -30℃ ~ +30℃ |
| Refrigerant | R134a | R404a | R134a |
| Compressor | Digital Scroll | Reciprocal / Scroll | Hermetic Scroll |
| Defrost Mode | Hot gas / Electric | Hot gas / Electric | Hot gas |
Providing comprehensive international supply chain solutions with over 18 years of experience. Specializing in new and second-hand reefer, open-top, and specialized containers at major global ports. Our professional team ensures efficient handling, precise temperature control, and reliable delivery for high-value cargo.


